
| Game name | Platform | Price | Genre | Votes |
|---|---|---|---|---|
| 4STORY | ||||
| Aces High II | ||||
| All Out War | ||||
| Ant Crusade | ||||
| Astro Wars | ||||
| Battle Corp | ||||
| Boundless Planet | ||||
| Chaos Lands | ||||
| Crimson Moon | ||||
| EVE Online | ||||
| Filarn | ||||
| Hack Wars | ||||
| Havocs Realm | ||||
| Homyz | ||||
| Imperia Online | ||||
| Kingdoms of War | ||||
| Modern War Generals | ||||
| New War Era | ||||
| Ogame | ||||
| Pardus | ||||
| Pirates of the Burning Sea | ||||
| Punch Me | ||||
| Royal Chess | ||||
| Shadow Ops | ||||
| Tales of Pirates | ||||
| Trackmania Nations | ||||
| Travian | ||||
| Tribal Wars | ||||
| Unification Wars | ||||
| Urban Rivals | ||||
| War of Conquest | ||||
| War Rock | ||||
| World of Phaos | ||||
| Worlds of War II | ||||
| Wyvern |